- Home
- About Us
-
Egg Rates
Popular States
Price Categories
-
Poultry Info
Poultry Business
Market Insights
- Services
- Contact
India's #1 platform for live NECC egg prices. Check rates for all 28 states, 8 union territories & 30+ major cities. Updated daily at 6 AM IST.
Today's NECC egg rate: ₹6.64/piece | ₹199.2/tray (30 eggs) | ₹1394.4/peti (210 eggs). Prices sourced directly from poultry mandis & NECC. Updated: 6 January 2026, 6:55 AM IST
On 6 January 2026, the average NECC egg rate across India is ₹6.64 per piece. Prices range from ₹3 in production hubs like Namakkal & Barwala to ₹10 in metro cities. Wholesale buyers can expect tray prices between ₹90 - ₹300.
| Market | Piece | Tray |
|---|
| Type | Location | Per Piece (₹) | Per Tray (₹) | 100 PCS (₹) | Peti (₹) | Action |
|---|---|---|---|---|---|---|
| State | Andhra Pradesh | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| State | Arunachal Pradesh | ₹5 | ₹150 | ₹500 | ₹1050 | View |
| State | Assam | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| State | Bihar | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Chhattisgarh | ₹9 | ₹270 | ₹900 | ₹1890 | View |
| State | Goa | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| State | Gujarat | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Haryana | ₹5 | ₹150 | ₹500 | ₹1050 | View |
| State | Himachal Pradesh | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| State | Jharkhand | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| State | Karnataka | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| State | Kerala | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| State | Madhya Pradesh | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| State | Maharashtra | ₹7 | ₹210 | ₹700 | ₹1470 | View |
| State | Manipur | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| State | Meghalaya | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| State | Mizoram | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Nagaland | ₹9 | ₹270 | ₹900 | ₹1890 | View |
| State | Odisha | ₹7 | ₹210 | ₹700 | ₹1470 | View |
| State | Punjab | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| State | Rajasthan | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Sikkim | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| State | Tamil Nadu | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Telangana | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| State | Tripura | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Uttarakhand | ₹4 | ₹120 | ₹400 | ₹840 | View |
| State | Uttar Pradesh | ₹3 | ₹90 | ₹300 | ₹630 | View |
| State | West Bengal | ₹9 | ₹270 | ₹900 | ₹1890 | View |
| UT | Andaman and Nicobar Islands | ₹7 | ₹210 | ₹700 | ₹1470 | View |
| UT | Chandigarh | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| UT | Dadra and Nagar Haveli and Daman & Diu | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| UT | Delhi | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| UT | Jammu & Kashmir | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| UT | Ladakh | ₹7 | ₹210 | ₹700 | ₹1470 | View |
| UT | Lakshadweep | ₹3 | ₹90 | ₹300 | ₹630 | View |
| UT | Puducherry | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Ahmedabad | ₹4 | ₹120 | ₹400 | ₹840 | View |
| City | Ajmer | ₹4 | ₹120 | ₹400 | ₹840 | View |
| City | Barwala | ₹5 | ₹150 | ₹500 | ₹1050 | View |
| City | Bengaluru | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Brahmapur | ₹7 | ₹210 | ₹700 | ₹1470 | View |
| City | Chennai | ₹4 | ₹120 | ₹400 | ₹840 | View |
| City | Chittoor | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Delhi | ₹10 | ₹300 | ₹1000 | ₹2100 | View |
| City | E-godavari | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Hospet | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Hyderabad | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Jabalpur | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Kolkata | ₹9 | ₹270 | ₹900 | ₹1890 | View |
| City | Ludhiana | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Mumbai | ₹7 | ₹210 | ₹700 | ₹1470 | View |
| City | Mysuru | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Namakkal | ₹4 | ₹120 | ₹400 | ₹840 | View |
| City | Raipur | ₹9 | ₹270 | ₹900 | ₹1890 | View |
| City | Surat | ₹4 | ₹120 | ₹400 | ₹840 | View |
| City | Vijayawada | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Vizag (Visakhapatnam) | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | W-godavari | ₹8 | ₹240 | ₹800 | ₹1680 | View |
| City | Warangal | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Allahabad (Prayagraj) | ₹3 | ₹90 | ₹300 | ₹630 | View |
| City | Bhopal | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Indore | ₹6 | ₹180 | ₹600 | ₹1260 | View |
| City | Kanpur | ₹3 | ₹90 | ₹300 | ₹630 | View |
| City | Lucknow | ₹3 | ₹90 | ₹300 | ₹630 | View |
| City | Muzaffurpur | ₹4 | ₹120 | ₹400 | ₹840 | View |
28
8
29
Choose your state or city from the table above
See per piece, tray & peti rates updated daily
Compare prices across days & locations