Main Menu
Home About Us Services Necc Rate
Tools & Calculators
Age Calc Calorie Calc Nutrition Info Egg Calorie Start Farm
Live NECC Price Updates
Today's Rate: ₹5.69/pc

Egg Rate Today 19 May 2026

India's #1 platform for live NECC egg prices. Check rates for all 28 states, 8 union territories & 30+ major cities. Updated daily at 6 AM IST.

NECC Egg Rate Today 19 May 2026 - Live Prices Across India

Today's NECC egg rate: ₹5.69/piece | ₹170.7/tray (30 eggs) | ₹1194.9/peti (210 eggs). Prices sourced directly from poultry mandis & NECC. Updated: 19 May 2026, 12:12 PM IST

Why 10 Lakh+ Indians Trust avroin.com?
  • 100% Accurate: Direct pricing from NECC & major wholesale mandis updated at 6 AM daily
  • Pan-India Coverage: Real-time rates for 28 states, 8 UTs, and 30+ major cities
  • Perfect For Everyone: Households, restaurants, retailers, wholesalers & poultry farmers
  • All Price Units: Per piece, per tray (30), per 100, and per peti (210) prices
  • Free Price Alerts: Get daily notifications for your city's egg rate
Today's Market Overview

On 19 May 2026, the average NECC egg rate across India is ₹5.69 per piece. Prices range from ₹4.23 in production hubs like Namakkal & Barwala to ₹6.93 in metro cities. Wholesale buyers can expect tray prices between ₹126.9 - ₹207.9.

Pro Tip: Bookmark this page and check daily before buying eggs. Prices can vary ₹1-2 between weekdays and weekends!
Today Egg Price on Market
Market Piece Tray

Complete Egg Rate Table - 19 May 2026

Type Location Per Piece (₹) Per Tray (₹) 100 PCS (₹) Peti (₹)
City Ahmedabad ₹5.77 ₹173.1 ₹577 ₹1211.7
City Ajmer ₹6.63 ₹198.9 ₹663 ₹1392.3
City Barwala ₹7.16 ₹214.8 ₹716 ₹1503.6
City Bengaluru ₹4.45 ₹133.5 ₹445 ₹934.5
City Brahmapur ₹6.42 ₹192.6 ₹642 ₹1348.2
City Chennai ₹5.77 ₹173.1 ₹577 ₹1211.7
City Chittoor ₹5.88 ₹176.4 ₹588 ₹1234.8
City Delhi ₹4.68 ₹140.4 ₹468 ₹982.8
City E-godavari ₹5.88 ₹176.4 ₹588 ₹1234.8
City Hospet ₹4.4 ₹132 ₹440 ₹924
City Hyderabad ₹7.17 ₹215.1 ₹717 ₹1505.7
City Jabalpur ₹6.07 ₹182.1 ₹607 ₹1274.7
City Kolkata ₹5.74 ₹172.2 ₹574 ₹1205.4
City Ludhiana ₹4.86 ₹145.8 ₹486 ₹1020.6
City Mumbai ₹6.15 ₹184.5 ₹615 ₹1291.5
City Mysuru ₹4.5 ₹135 ₹450 ₹945
City Namakkal ₹5.87 ₹176.1 ₹587 ₹1232.7
City Raipur ₹7.01 ₹210.3 ₹701 ₹1472.1
City Surat ₹5.82 ₹174.6 ₹582 ₹1222.2
City Vijayawada ₹5.98 ₹179.4 ₹598 ₹1255.8
City Vizag (Visakhapatnam) ₹6.03 ₹180.9 ₹603 ₹1266.3
City W-godavari ₹5.88 ₹176.4 ₹588 ₹1234.8
City Warangal ₹6.77 ₹203.1 ₹677 ₹1421.7
City Allahabad (Prayagraj) ₹7.05 ₹211.5 ₹705 ₹1480.5
City Bhopal ₹6.1 ₹183 ₹610 ₹1281
City Indore ₹6.05 ₹181.5 ₹605 ₹1270.5
City Kanpur ₹7 ₹210 ₹700 ₹1470
City Lucknow ₹7.2 ₹216 ₹720 ₹1512
City Muzaffurpur ₹6.94 ₹208.2 ₹694 ₹1457.4
State Andhra Pradesh ₹5.88 ₹176.4 ₹588 ₹1234.8
State Arunachal Pradesh ₹5.31 ₹159.3 ₹531 ₹1115.1
State Assam ₹5.56 ₹166.8 ₹556 ₹1167.6
State Bihar ₹6.84 ₹205.2 ₹684 ₹1436.4
State Chhattisgarh ₹6.93 ₹207.9 ₹693 ₹1455.3
State Goa ₹4.54 ₹136.2 ₹454 ₹953.4
State Gujarat ₹5.52 ₹165.6 ₹552 ₹1159.2
State Haryana ₹6.91 ₹207.3 ₹691 ₹1451.1
State Himachal Pradesh ₹5.49 ₹164.7 ₹549 ₹1152.9
State Jharkhand ₹6.92 ₹207.6 ₹692 ₹1453.2
State Karnataka ₹4.25 ₹127.5 ₹425 ₹892.5
State Kerala ₹5.47 ₹164.1 ₹547 ₹1148.7
State Madhya Pradesh ₹5.75 ₹172.5 ₹575 ₹1207.5
State Maharashtra ₹5.85 ₹175.5 ₹585 ₹1228.5
State Manipur ₹5.43 ₹162.9 ₹543 ₹1140.3
State Meghalaya ₹4.23 ₹126.9 ₹423 ₹888.3
State Mizoram ₹5.47 ₹164.1 ₹547 ₹1148.7
State Nagaland ₹5.51 ₹165.3 ₹551 ₹1157.1
State Odisha ₹6.42 ₹192.6 ₹642 ₹1348.2
State Punjab ₹4.66 ₹139.8 ₹466 ₹978.6
State Rajasthan ₹6.31 ₹189.3 ₹631 ₹1325.1
State Sikkim ₹5.62 ₹168.6 ₹562 ₹1180.2
State Tamil Nadu ₹5.62 ₹168.6 ₹562 ₹1180.2
State Telangana ₹6.57 ₹197.1 ₹657 ₹1379.7
State Tripura ₹4.64 ₹139.2 ₹464 ₹974.4
State Uttarakhand ₹5.64 ₹169.2 ₹564 ₹1184.4
State Uttar Pradesh ₹6.7 ₹201 ₹670 ₹1407
State West Bengal ₹5.34 ₹160.2 ₹534 ₹1121.4
UT Andaman and Nicobar Islands ₹6.12 ₹183.6 ₹612 ₹1285.2
UT Chandigarh ₹5.09 ₹152.7 ₹509 ₹1068.9
UT Dadra and Nagar Haveli and Daman & Diu ₹4.5 ₹135 ₹450 ₹945
UT Delhi ₹4.68 ₹140.4 ₹468 ₹982.8
UT Jammu & Kashmir ₹5.05 ₹151.5 ₹505 ₹1060.5
UT Ladakh ₹6.25 ₹187.5 ₹625 ₹1312.5
UT Lakshadweep ₹5.67 ₹170.1 ₹567 ₹1190.7
UT Puducherry ₹4.35 ₹130.5 ₹435 ₹913.5
States Covered

28

Union Territories

8

Major Cities

29

How to Use avroin.com

1. Select Location

Choose your state or city from the table above

2. View Live Prices

See per piece, tray & peti rates updated daily

3. Track Trends

Compare prices across days & locations

Who Uses Our Platform?
Households Restaurants Hotels Retailers Farmers Wholesalers
Get Daily Price Alerts

Subscribe for egg rate updates in your city

Frequently Asked Questions

Today's average NECC egg rate is ₹5.69 per piece, ₹170.7 per tray (30 eggs), and ₹1194.9 per peti. Prices are updated daily at 6:00 AM IST.

NECC rate is the wholesale price set by National Egg Coordination Committee. Retail prices are usually ₹0.50-₹1.50 higher per egg, depending on your location and seller margins.

Major poultry hubs like Namakkal (Tamil Nadu) and Barwala (Haryana) typically have the lowest rates (₹4.23-5.23/piece) due to direct farm supply.

Prices vary due to transportation costs, local demand, taxes, and supply chain factors. Metro cities like Mumbai & Delhi often have ₹1-2 higher rates than production hubs.

We update all egg rates daily at 6:00 AM IST, sourced directly from NECC and major poultry markets across India. Weekend rates may be updated by 8 AM.